| 2012 | Artiest | Titel |
| 1 | The Eagles | Hotel California |
| 2 | Led Zeppelin | Stairway To Heaven |
| 3 | Deep Purple | Child In Time |
| 4 | Billy Joel | Goodnight Saigon |
| 5 | Metallica | One |
| 6 | Queen | Bohemian Rhapsody |
| 7 | Radiohead | Creep |
| 8 | Bap | Kristalnaach |
| 9 | Nirvana | Smells Like Teen Spirit |
| 10 | The Rolling Stones | Paint It Black |
| 11 | Guns ‘n Roses | November Rain |
| 12 | Meat Loaf | Paradise By The Dashboard Light |
| 13 | Abba | Dancing Queen |
| 14 | The Cure | A Forest |
| 15 | Metallica | Nothing Else Matters |
| 16 | Guns ‘N Roses | Paradise city |
| 17 | The Rolling Stones | Sympathy For The Devil |
| 18 | U2 | One |
| 19 | Ramses Shaffy & Liesbeth List | Pastorale |
| 20 | David Bowie | Wild Is The Wind |
| 21 | Coldplay | Clocks |
| 22 | Atomic Swing | Stone Me Into The Groove |
| 23 | Rammstein | Ohne Dich |
| 24 | David Bowie | Space Oddity |
| 25 | Snow Patrol | Chasing Cars |
| 26 | New Order | Blue Monday |
| 27 | Robbie Williams | Angels |
| 28 | Pearl Jam | Black |
| 29 | The Doors | Riders on the storm |
| 30 | The Animals | House of the rising sun |
| 31 | The Beach Boys | God Only Knows |
| 32 | Supertramp | School |
| 33 | Moby Grape | Sitting By The Window |
| 34 | Kings Of leon | Sex On Fire |
| 35 | The Cult | She Sells Sanctuary |
| 36 | Neil Young | Cortez The Killer |
| 37 | REM | Losing My Religion |
| 38 | Muse | Showbizz |
| 39 | Survivor | Eye of the tiger |
| 40 | Abba | The Winner Takes It All |
| 41 | Styx | The Best Of Times |
| 42 | Gary Moore | Still Got The Blues |
| 43 | Cream | White Room |
| 44 | Bruce Springsteen | Thunder Road |
| 45 | Radiohead | Street Spirit |
| 46 | Johnny Cash | Hurt |
| 47 | Snow Patrol | Run |
| 48 | André Hazes | Zij Gelooft In Mij |
| 49 | The Who | Baba O Reily |
| 50 | Oasis | Wonderwall |
| 51 | Rammstein | Ich Will |
| 52 | Lou Reed | Perfect Day |
| 53 | Boudewijn de Groot | Avond |
| 54 | The Beatles | Strawberry Fields Forever |
| 55 | Led Zeppelin | Whole Lotta Love |
| 56 | Led Zeppelin | Kashmir |
| 57 | Coldplay | The Scientist |
| 58 | Led Zeppelin | Since I’ve Been loving You |
| 59 | The Rolling Stones | Angie |
| 60 | Metallica | Master Of Puppets |
| 61 | George Baker Selection | Little Green Bag |
| 62 | Lynryd Skynryd | Free Bird |
| 63 | Buffalo Springfield | Expecting To Fly |
| 64 | Coldplay | Fix You |
| 65 | Dire Straits | Sultans Of Swing |
| 66 | The Who | You Better You Bet |
| 67 | Joy Division | Love Will Tear Us Apart |
| 68 | Michael Jackson | Billy Jean |
| 69 | AC/DC | Thunderstruck |
| 70 | Queen & David Bowie | Under Pressure |
| 71 | Rainbow | Stargazer |
| 72 | Tool | Sober |
| 73 | Jimi Hendrix | Red House |
| 74 | Guns N Roses | Sweet Child O Mine |
| 75 | Rage Against The Machine | Killing In The Name Of |
| 76 | Gilbert O Sullivan | Nothing Rhymed |
| 77 | The Beau Brummels | Just A Little |
| 78 | Adele | Someone Like You |
| 79 | Deep Purple | Highway Star |
| 80 | David Bowie | Heroes |
| 81 | Adele | Rolling In The Deep |
| 82 | Oasis | Dont Look Back In Anger |
| 83 | The Doors | The End |
| 84 | 3 Doors Down | Kryptonite |
| 85 | Procol Harum | Homburg |
| 86 | Herman Brood | Never Be Clever |
| 87 | Adele | To Make You Feel My Love |
| 88 | Paul Weller | You Do Something To Me |
| 89 | Dire Straits | Private Investigations |
| 90 | Tim Hardin | First Love Song |
| 91 | Born For Bliss | Anymore |
| 92 | Depeche Mode | Halo |
| 93 | The Charlie Daniels Band | The Devil Went Down To Georgia |
| 94 | Bruce Cockburn | If I Had A Rocket Launcher |
| 95 | Genesis | I Can’t Dance |
| 96 | Led Zeppelin | Dazed And Confuzed |
| 97 | Love | Maybe The People Would Be The Times Or Between Clark And Hilldale |
| 98 | Marianne Faithfull | The Ballad Of Lucy Jordan |
| 99 | Mauro Picotto | Komodo |
| 100 | Sean Paul | Get Busy |








